A Comparison Table of Different High Speed Steel (HSS) Grade Standards
There are many standards for High Speed Steel (HSS) grades. We make the comparison table based on Chinese grades to try to tell the counterparts of a HSS grade you know in other standards.
| HSS Types | Standards for HSS Grades | ||||||
|---|---|---|---|---|---|---|---|
| Chinese GB9943 | AISI | DIN | JIS | ERASTEEL | BOHLER | ||
| General | W6Mo5Cr4V2 | M2 | HS6-5-2 | SKH51 | S601 | ||
| HS6-5-2C | EM2 | S600 | |||||
| W9Mo3Cr4V | |||||||
| W2Mo9Cr4V2 | M7 | HS2-9-2 | SKH58 | EM7 | S400 | ||
| W18Cr4V | T1 | HS18-0-1 | SKH2 | ET1 | S200 | ||
| Economical | W4Mo3Cr4VSi | ||||||
| W3Mo2Cr4V2Si | |||||||
| High Performance | With Cobalt | W2Mo9Cr4VCo8 | M42 | HS2-9-1-8 | SKH59 | EM42 | S500 |
| W6Mo5Cr4V2Co5 | M35 | HS6-5-2-5 | SKH55 | EM35 | S705 | ||
| W12Cr4V5Co5 | T15 | HS12-1-4-5 | SKH10 | ||||
| (W10Mo4Cr4V3Co10) | M48 | HS10-4-3-10 | SKH57 | WKE42 | S700 | ||
| With Aluminum | W6Mo5Cr4V2Al | S620 | |||||
| (W9Mo3Cr4VAl) | |||||||
| High Carbon & High Vanadium | W6Mo5Cr4V3 | M3-2 | HS6-5-3 | SKH53 | EM3:2 | S607 | |
| CW6Mo5Cr4V3 | HS6-5-3C | ||||||
| (W7Mo4Cr4V3) | |||||||
| (W12MoCr4V4) | E EV4 | ||||||
* The grade names in brackets are not included in the Chinese standard.
Want to find some HSS products now? We can supply varoius reliable quality and low price HSS twist drill bits and HSS saw blades.
Please note: We reserve the copyright of this article. This article cannot be copied or quoted unless the web address (URI) of this article or our website is included in the article or webpage which copies or quotes this article. But anyway, linking to this article or our website is permitted and is appreciated.
On the other hand, this article is available for modification and reuse under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported License and the GNU Free Documentation License (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
No comments yet.
No trackbacks yet.